| Title: | Global livestock production systems |
| Author: | Robinson, T.P.; Thornton P.K.; Franceschini, G.; Kruska, R.L.; Chiozza, F.; Notenbaert, A.; Cecchi, G.; Herrero, M.; Epprecht, M.; Fritz, S.; You, L.; Conchedda, G.; See, L. |
| AGROVOC Keywords: |
ANIMAL PRODUCTION AGRICULTURE |
| Date: | 2011-10-24 |
| Publisher: | FAO and ILRI |
| Citation: | Robinson, T.P., Thornton P.K., Franceschini, G., Kruska, R.L., Chiozza, F., Notenbaert, A., Cecchi, G., Herrero, M., Epprecht, M., Fritz, S., You, L., Conchedda, G. and See, L. 2011. Global livestock production systems. Rome, Italy: FAO and Nairobi, Kenya: ILRI |
| URI: | http://hdl.handle.net/10568/10537 |
| ISBN: | 978-92-5-107033-8 |
| Type: | Book |
| URL: | http://www.fao.org/docrep/014/i2414e/i2414e00.htm |
| Status: | Open Access |
| ILRI Subject Focus: |
ANIMAL PRODUCTION LIVESTOCK LIVESTOCK SYSTEMS |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| faoglobalLivestock.jpg | 45.24Kb | JPEG image |
|
thumbnail |
| faoglobalLivestock.pdf | 15.43Mb |
View/ |