| Title: | Comparative risk assessment of pork value chain in Nagaland, North East India. |
| Author: | Deka, R., Grace, D., Fahrion, A., Padmakumar, V., Lapar, M.L. |
| Date: | 2011-10-14 |
| Publisher: | ILRI |
| Citation: | Deka, R., Grace, D., Fahrion, A., Padmakumar, V. and Lapar, M.L. 2011. Comparative risk assessment of pork value chain in Nagaland, North East India. Presented at the 7th conference of the Asian Society of Agricultural Economists, Hanoi, Vietnam, 13-15 October 2011. |
| URI: | http://hdl.handle.net/10568/10557 |
| Type: | Presentation |
| Status: | Open Access |
| Country Focus: | INDIA |
| Region Focus: | ASIA, SOUTH ASIA |
| Subject Focus: | ANIMAL PRODUCTS, FOOD SAFETY, PIGS, VALUE CHAINS |
| Files | Size | Format | View |
|---|---|---|---|
| ASAE 2011 Nagaland pork value chain_final.pdf | 926.3Kb |
View/ |