| Title: | L'economie du Nigeria. Agriculture et elevage |
| Author: | CIPEA |
| AGROVOC Keywords: | NIGERIA; AGRICULTURAL ECONOMICS; NATIONAL ECONOMY; ANIMAL PRODUCTION; AGRICULTURAL PRODUCTION; IMPORTS; EXPORTS; PRICES; AGRICULTURAL PRODUCTS; GEOGRAPHICAL DISTRIBUTION; LIVESTOCK; MEAT; DEVELOPMENT PROJECTS |
| Date: | 1979 |
| Citation: | CIPEA Bulletin;6 |
| Abstract: | Study on the contribution of agriculture and the livestock sector to the Nigeria national economy, w. data on trend of agricultural production, import, export and prices of agricultural products, geographic distribution of livestock, meat supplies and livestock development projects in third national plan. |
| URI: | http://hdl.handle.net/10568/10898 |
| Type: | Journal Article |
| Journal Title: | CIPEA Bulletin |
| Status: | Limited Access |
| Country Focus: | NIGERIA |
| Region Focus: | AFRICA, WEST AFRICA |
| Subject Focus: | AGRICULTURE, LIVESTOCK |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||