| Title: | Community conservancies and payments for wildlife conservation (PWC) as a coping strategy under different conservancy institutional models |
| Author: | ILRI |
| AGROVOC Keywords: | CLIMATIC CHANGE; LIVESTOCK; WILDLIFE |
| Date: | 2012-02-15 |
| Publisher: | ILRI |
| Citation: | ILRI. 2012. Community conservancies and payments for wildlife conservation (PWC) as a coping strategy under different conservancy institutional models. Presented at the Workshop on Enabling Livestock Based Economies in Kenya to Adapt to Climate Change: A Review of PES from Wildlife Tourism as a Climate Change Adaptation Option, ILRI, Nairobi, 15 February 2012. Nairobi, Kenya: ILRI. |
| URI: | http://hdl.handle.net/10568/16572 |
| Type: | Presentation |
| URL: | http://www.slideshare.net/ILRI/community-conservancies-and-payments-for-wildlife-conservation-pwc-as-a-coping-strategy-under-different-conservancy-institutional-models |
| Status: | Open Access |
| Country Focus: | KENYA |
| Region Focus: | AFRICA, EAST AFRICA |
| CGIAR research program: | DRYLAND SYSTEMS |
| Subject Focus: | BIODIVERSITY, CLIMATE CHANGE, ENVIRONMENT, LIVESTOCK, WILDLIFE |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| PWC.jpg | 25.33Kb | JPEG image |
|
thumbnail |