| Title: | Establishing participatory hydrological monitoring in the Nile BDC |
| Author: | McCartney, M. |
| AGROVOC Keywords: | NILE RIVER; WATER |
| Date: | 2012-02-21 |
| Publisher: | ILRI |
| Citation: | McCartney, M. 2012. Establishing participatory hydrological monitoring in the Nile BDC. Video. Nairobi, Kenya: ILRI. |
| Abstract: | In this video, Matthew McCartney (International Water Management Institute - IWMI) reflects on his work in the CPWF-funded Nile Basin Development Challenge (NBDC). He particularly focuses on the hydrological aspects and the establishment of primary monitoring stations at the three project sites. |
| URI: | http://hdl.handle.net/10568/16585 |
| Type: | Video |
| URL: | http://blip.tv/ilrivideo/nbdc-from-birth-till-now-5972675 |
| Status: | Open Access |
| River Basin: | NILE |
| Country: | ETHIOPIA |
| Region: | AFRICA, EAST AFRICA |
| CGIAR research program: | WATER, LAND AND ECOSYSTEMS |
| Subject Focus: | HYDROPOWER, RAINWATER MANAGEMENT, WATER MANAGEMENT, WATER RESOURCES |
| Sponsor Project Number: | PHASE 2 |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Establishing.jpg | 28.66Kb | JPEG image |
|
thumbnail |