| Title: | Participatory SWOT analysis of institutional arrangements in the conservancies |
| Author: | Schomers, S. |
| AGROVOC Keywords: | CLIMATIC CHANGE; LIVESTOCK; WILDLIFE |
| Date: | 2012-02-15 |
| Publisher: | ILRI |
| Citation: | Schomers, S. 2012. Participatory SWOT analysis of institutional arrangements in the conservancies. Presented at the Workshop on Enabling Livestock Based Economies in Kenya to Adapt to Climate Change: A Review of PES from Wildlife Tourism as a Climate Change Adaptation Option, ILRI, Nairobi, 15 February 2012. Nairobi, Kenya: ILRI. |
| URI: | http://hdl.handle.net/10568/16599 |
| URL: | http://www.slideshare.net/ILRI/participatory-swot-analysis-of-institutional-arrangements-in-the-conservancies |
| Status: | Open Access |
| Country Focus: | KENYA |
| Region Focus: | AFRICA, EAST AFRICA |
| CGIAR research program: | DRYLAND SYSTEMS |
| Subject Focus: | CLIMATE CHANGE, ENVIRONMENT, LIVESTOCK, WILDLIFE |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| PWC.jpg | 25.33Kb | JPEG image |
|
thumbnail |