| Title: | Livestock indicators for targeted investments: Translating constraints into opportunities in Tanzania |
| Author: | Gelan, A., Wanyoike, F. |
| AGROVOC Keywords: | DAIRIES; LIVESTOCK; TANZANIA |
| Date: | 2012-03-09 |
| Publisher: | ILRI |
| Citation: | Gelan, A. and Wanyoike, F. 2012. Livestock indicators for targeted investments: Translating constraints into opportunities in Tanzania. Presented at the Smallholder Dairy Value Chain in Tanzania Stakeholder Meeting, Morogoro, Tanzania, 9 March 2012. Nairobi, Kenya: ILRI. |
| URI: | http://hdl.handle.net/10568/16636 |
| Type: | Presentation |
| URL: | http://www.slideshare.net/ILRI/livestock-indicators-for-targeted-investments-translating-constraints-into-opportunities-in-tanzania |
| Status: | Open Access |
| Country Focus: | TANZANIA |
| Region Focus: | AFRICA, EAST AFRICA |
| Subject Focus: | ANIMAL PRODUCTS, KNOWLEDGE AND INFORMATION, LIVESTOCK |
| Project Sponsor: | BMGF |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| SmallholderDairy.jpg | 21.39Kb | JPEG image |
|
thumbnail |