| Title: | Value-chain analysis of Egyptian aquaculture |
| Author: | Macfadyen, G., Allah, A.M.N., Kenawy, D.A.R., Ahmed, M.F.M., Hebicha, H., Diab, A., Hussein, S.M., Abouzied, R.M., Naggar, G. El |
| AGROVOC Keywords: | EGYPT; FISH |
| Date: | 2011-09 |
| Publisher: | WorldFish |
| Citation: | Macfadyen, G., Allah, A.M.N., Kenawy, D.A.R., Ahmed, M.F.M., Hebicha, H., Diab, A., Hussein, S.M., Abouzied, R.M. and Naggar, G. El. 2011. Value-chain analysis of Egyptian aquaculture. Project Report 2011-54. Penang, Malaysia: The WorldFish Center. 84p. |
| URI: | http://hdl.handle.net/10568/16891 |
| Type: | Project Report |
| Status: | Open Access |
| Country: | EGYPT |
| Region: | AFRICA, NORTH AFRICA |
| CGIAR research program: | LIVESTOCK AND FISH |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| egypt_vca_2011 .jpg | 21.20Kb | JPEG image |
|
thumbnail |
| egypt_vca_2011.pdf | 3.439Mb |
View/ |
Project Report |