| Title: | Sustainable intensification of key farming systems in Eastern and Southern Africa: Technical report 1 October 2011 to 31 December 2011 |
| Author: | IITA |
| AGROVOC Keywords: | MIXED FARMING |
| Date: | 2011-12-31 |
| Publisher: | IITA |
| Citation: | IITA. 2011. Sustainable intensification of key farming systems in Eastern and Southern Africa: Technical report 1 October 2011 to 31 December 2011. Ibadan, Nigeria: IITA. |
| URI: | http://hdl.handle.net/10568/16980 |
| Type: | Project Report |
| Status: | Open Access |
| Region: | AFRICA, EAST AFRICA, SOUTHERN AFRICA |
| Subject Focus: | CROP-LIVESTOCK, FARMING SYSTEMS, INTENSIFICATION, LIVESTOCK |
| Outputs Of CRP: | HUMID TROPICS |
| Project Sponsor: | USAID |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| AfricaRISING_ESA_1QuarterlyReport.jpg | 10.40Kb | JPEG image |
|
thumbnail |
| AfricaRISING_ESA_1QuarterlyReport.pdf | 151.9Kb |
View/ |
Project Report |