| Title: | Drivers of change in crop–livestock systems and their potential impacts on agro-ecosystems services and human wellbeing to 2030: A study commissioned by the CGIAR Systemwide Livestock Programme |
| Author: | Herrero, M., Thornton, P.K., Notenbaert, A., Msangi, S., Wood, S., Kruska, R., Dixon, J., Bossio, D., Steeg, J. van de, Freeman, H.A., Li, X., Parthasarathy Rao, P. |
| Date: | 2012-10-01 |
| Publisher: | ILRI |
| Citation: | Herrero, M., Thornton, P.K., Notenbaert, A., Msangi, S., Wood, S., Kruska, R., Dixon, J., Bossio, D., Steeg, J. van de, Freeman, H.A., Li, X. and Parthasarathy Rao, P. 2012. Drivers of change in crop–livestock systems and their potential impacts on agro-ecosystems services and human wellbeing to 2030: A study commissioned by the CGIAR Systemwide Livestock Programme. ILRI Project Report. Nairobi, Kenya: ILRI. |
| Series/Report No.: | ILRI Project Report |
| Description: | A Study commissioned by the CGIAR Systemwide Livestock Programme |
| URI: | http://hdl.handle.net/10568/3020 |
| Status: | Open Access |
| Subject Focus: | LIVESTOCK SYSTEMS, CROP-LIVESTOCK |
| Project Sponsor: | SLP |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| SLP drivers study final draft.pdf | 2.166Mb |
View/ |
Technical Report |