| Title: | Nutritive values of the most commonly used feeds in Ethiopia |
| Author: | ILRI |
| AGROVOC Keywords: |
NUTRITIVE VALUES FEEDS |
| Date: | 2011-07-15 |
| Publisher: | ILRI |
| Citation: | ILRI. 2011. Nutritive values of the most commonly used feeds in Ethiopia. Poster. Nairobi (Kenya): ILRI. |
| URI: | http://hdl.handle.net/10568/82 |
| Type: | Poster |
| URL: | http://www.slideshare.net/ILRI/nutritive-values-of-the-most-commonly-used-feeds-in-ethiopia |
| Status: | Open Access |
| Country Focus: | ETHIOPIA |
| Region Focus: | AFRICA |
| ILRI Subject Focus: | ANIMAL FEEDING |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||