Recherche sur l'activite anthelmintique des plantes de l'Afrique de l'Ouest
| dc.contributor.author | Ibrahim, M.A. | en_US |
| dc.contributor.author | Nwude, N. | en_US |
| dc.contributor.author | Ogunsusi, R.A. | en_US |
| dc.contributor.author | Aliu, Y.O. | en_US |
| dc.date.accessioned | 2011-11-24T11:33:07Z | en_US |
| dc.date.available | 2011-11-24T11:33:07Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/10891 | en_US |
| dc.title | Recherche sur l'activite anthelmintique des plantes de l'Afrique de l'Ouest | en_US |
| dcterms.abstract | Eighteen plants traditionally used for the treatment of human and animal helminthiasis in Africa were screened for anthelmintic activity using the Nippostrongylus - rat model. Aloe barteri, Terminalia avicennioides, Annona senegalensis, Cassia occidentalis, Anogeissus leiocarpus and Diospyros mespiliformis showed significant activity, giving deparasitizations of 92, 89, 75, 69, 60 and 58% respectively compared to untreated controls. | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | CIPEA Bulletin;17 | en_US |
| dcterms.issued | 1984 | en_US |
| dcterms.language | fr | en_US |
| dcterms.subject | anthelmintics | en_US |
| dcterms.subject | gastroenteritis | en_US |
| dcterms.subject | rats | en_US |
| dcterms.subject | drug plants | en_US |
| dcterms.subject | disease control | en_US |
| dcterms.subject | therapy | en_US |
| dcterms.type | Journal Article | en_US |
| cg.subject.ilri | DISEASE CONTROL | en_US |
| cg.identifier.url | https://books.google.com/books?id=YxzbyOLQHDkC&pg=PA1&dq | en_US |
| cg.coverage.region | Africa | en_US |
| cg.coverage.region | Western Africa | en_US |
| cg.journal | CIPEA Bulletin | en_US |
| cg.issn | 0255-0016 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
ILRI articles in journals [6643]
Externally published
