Gender implications in project design: a way forward in development process
| dc.contributor.author | Ekop, M.O. | en_US |
| dc.date.accessioned | 2020-09-08T06:57:37Z | en_US |
| dc.date.available | 2020-09-08T06:57:37Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/109302 | en_US |
| dc.title | Gender implications in project design: a way forward in development process | en_US |
| cg.authorship.types | CGIAR single centre | en_US |
| cg.subject.iita | GENDER | en_US |
| cg.subject.iita | CAPACITY DEVELOPMENT | en_US |
| cg.subject.iita | LIVELIHOODS | en_US |
| cg.subject.iita | AGRIBUSINESS | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Ekop, M.O. (2000). Gender implications in project design: a way forward in development process. In Biometry and quality of life: Proceedings of 6th IBS-SUSAN, 23-27 August 1999, Ibadan, Nigeria: IITA, (p. 270-278). | en_US |
| dcterms.extent | 270-278 | en_US |
| dcterms.issued | 2000 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | women | en_US |
| dcterms.subject | development | en_US |
| dcterms.subject | poverty | en_US |
| dcterms.subject | agricultural planning | en_US |
| dcterms.subject | gender | en_US |
| dcterms.type | Conference Paper | en_US |
| cg.coverage.region | Africa | en_US |
| cg.coverage.region | Western Africa | en_US |
| cg.coverage.country | Nigeria | en_US |
| cg.coverage.iso3166-alpha2 | NG | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
