Application de la teledetection au suivi de l'evolution de la vegetation sahelienne. Bilan des activites du programme du CIPEA dans le Gourma en 1986 et des analyses de ces donnees faites en 1987
| dc.contributor.author | Hiernaux, Pierre H.Y. | en_US |
| dc.contributor.author | Diarra, L. | en_US |
| dc.date.accessioned | 2011-11-24T11:35:40Z | en_US |
| dc.date.available | 2011-11-24T11:35:40Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/11094 | en_US |
| dc.title | Application de la teledetection au suivi de l'evolution de la vegetation sahelienne. Bilan des activites du programme du CIPEA dans le Gourma en 1986 et des analyses de ces donnees faites en 1987 | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.isPartOf | CIPEA Mali-Document de Programme | en_US |
| dcterms.issued | 1987 | en_US |
| dcterms.language | fr | en_US |
| dcterms.publisher | CIPEA | en_US |
| dcterms.subject | teledetection | en_US |
| dcterms.subject | vegetation | en_US |
| dcterms.subject | biomasse | en_US |
| dcterms.subject | gourma | en_US |
| dcterms.subject | croissance des plantes | en_US |
| dcterms.type | Working Paper | en_US |
| cg.subject.ilri | FORAGES | en_US |
| cg.subject.ilri | GEODATA | en_US |
| cg.subject.ilri | CROPS | en_US |
| cg.coverage.region | Africa | en_US |
| cg.coverage.region | Western Africa | en_US |
| cg.coverage.country | Mali | en_US |
| cg.coverage.iso3166-alpha2 | ML | en_US |
| cg.number | DP AZ 182 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
