Oil palm and ecosystem services under different landscape management scenarios
| dc.contributor.author | Sharma, S.K. | en_US |
| dc.contributor.author | Baral, H. | en_US |
| dc.contributor.author | Laumonier, Y. | en_US |
| dc.contributor.author | Okarda, B. | en_US |
| dc.contributor.author | Komarudin, Heru | en_US |
| dc.contributor.author | Purnomo, H. | en_US |
| dc.contributor.author | Pacheco, P. | en_US |
| dc.date.accessioned | 2021-03-08T08:29:49Z | en_US |
| dc.date.available | 2021-03-08T08:29:49Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/112408 | en_US |
| dc.title | Oil palm and ecosystem services under different landscape management scenarios | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Sharma, S.K., Baral, H., Laumonier, Y., Okarda, B., Komarudin, H., Purnomo, H., Pacheco, P. 2018. Oil palm and ecosystem services under different landscape management scenarios. Bogor, Indonesia: Center for International Forestry Research (CIFOR). | en_US |
| dcterms.issued | 2018-09-05 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | oil palms | en_US |
| dcterms.subject | trade | en_US |
| dcterms.subject | markets | en_US |
| dcterms.subject | landscape | en_US |
| dcterms.type | Poster | en_US |
| cg.subject.cifor | FINANCE, TRADE AND INVESTMENT | en_US |
| cg.subject.cifor | ECOSYSTEM SERVICES | en_US |
| cg.subject.cifor | OIL PALMS | en_US |
| cg.identifier.url | https://www.cifor.org/library/6992 | en_US |
| cg.coverage.region | South-eastern Asia | en_US |
| cg.coverage.country | Indonesia | en_US |
| cg.contributor.crp | Forests, Trees and Agroforestry | en_US |
| cg.coverage.iso3166-alpha2 | ID | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
-
FTA outputs [1739]
