Modeling the impacts of contrasting nutrient and residue management practices on grain yield of sorghum (Sorghum bicolor (L.) Moench) in a semi-arid region of Ghana using APSIM
| dc.contributor.author | MacCarthy, Dilys S. | en_US |
| dc.contributor.author | Sommer, Rolf | en_US |
| dc.contributor.author | Vlek, Paul L.G. | en_US |
| dc.date.accessioned | 2012-05-21T06:00:25Z | en_US |
| dc.date.available | 2012-05-21T06:00:25Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/17023 | en_US |
| dc.title | Modeling the impacts of contrasting nutrient and residue management practices on grain yield of sorghum (Sorghum bicolor (L.) Moench) in a semi-arid region of Ghana using APSIM | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | MacCarthy, D.S., Sommer, R. and Vlek, P.L.G. 2009. Modeling the impacts of contrasting nutrient and residue management practices on grain yield of sorghum (Sorghum bicolor (L.) Moench) in a semi-arid region of Ghana using APSIM. Field Crop. Res. 113(2): 105-115 | en_US |
| dcterms.issued | 2009-08 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Elsevier BV | en_US |
| dcterms.type | Journal Article | en_US |
| cg.river.basin | VOLTA | en_US |
| cg.subject.cpwf | SEEDS | en_US |
| cg.subject.cpwf | LAND MANAGEMENT | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.fcr.2009.04.006 | en_US |
| cg.coverage.region | Africa | en_US |
| cg.coverage.region | Western Africa | en_US |
| cg.coverage.country | Ghana | en_US |
| cg.coverage.iso3166-alpha2 | GH | en_US |
| cg.journal | Field Crops Research | en_US |
| cg.volume | 113 | en_US |
| cg.issue | 2 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
