Assessment of small reservoir ensemble behavior for improved watershed management
| dc.contributor.author | Liebe, Jens R. | en_US |
| dc.contributor.author | Steenhuis, Tammo S. | en_US |
| dc.contributor.author | Andreini, Marc | en_US |
| dc.contributor.author | Giesen, Nick van de | en_US |
| dc.date.accessioned | 2012-05-21T06:45:26Z | en_US |
| dc.date.available | 2012-05-21T06:45:26Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/17124 | en_US |
| dc.title | Assessment of small reservoir ensemble behavior for improved watershed management | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Liebe, J., Steenhuis, T., Andreini M. and N. van de Giesen, N. 2004. Assessment of small reservoir ensemble behavior for improved watershed management. Poster presented at the American Geophysical Union,17-21 May 2004, Montreal. Washington, DC: American Geophysical Union. | en_US |
| dcterms.issued | 2004 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | American Geophysical Union | en_US |
| dcterms.type | Poster | en_US |
| cg.river.basin | VOLTA | en_US |
| cg.subject.cpwf | WATER MANAGEMENT | en_US |
| cg.subject.cpwf | WATER RESOURCES | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
