Molecular, quantitative and abiotic variables for the delineation of evolusionary significant units: case of sandalwood (Santalum austrocaledonicum Viellard) in New Caledonia
| dc.contributor.author | Bottin, L. | en_US |
| dc.contributor.author | Tassin, J. | en_US |
| dc.contributor.author | Nasi, Robert | en_US |
| dc.contributor.author | Bouvet, J.M. | en_US |
| dc.date.accessioned | 2012-06-04T09:12:44Z | en_US |
| dc.date.available | 2012-06-04T09:12:44Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/19794 | en_US |
| dc.title | Molecular, quantitative and abiotic variables for the delineation of evolusionary significant units: case of sandalwood (Santalum austrocaledonicum Viellard) in New Caledonia | en_US |
| dcterms.bibliographicCitation | Bottin, L., Tassin, J., Nasi, R., Bouvet, J.-M. 2007. Molecular, quantitative and abiotic variables for the delineation of evolusionary significant units: case of sandalwood (Santalum austrocaledonicum Viellard) in New Caledonia . Conservation Genetics 8 :99-109. ISSN: 1566-0621. | en_US |
| dcterms.issued | 2007 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | santalum austrocaledonicum | en_US |
| dcterms.subject | microsatellites | en_US |
| dcterms.subject | chloroplasts | en_US |
| dcterms.subject | morphology | en_US |
| dcterms.subject | traits | en_US |
| dcterms.subject | evolution | en_US |
| dcterms.subject | genetic variation | en_US |
| dcterms.type | Journal Article | en_US |
| cg.subject.cifor | BIODIVERSITY | en_US |
| cg.identifier.url | https://www.cifor.org/knowledge/publication/2390 | en_US |
| cg.coverage.region | Melanesia | en_US |
| cg.coverage.country | New Caledonia | en_US |
| cg.coverage.iso3166-alpha2 | NC | en_US |
| cg.journal | Conservation Genetics | en_US |
| cg.issn | 1566-0621 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
