Reducing greenhouse gas emissions from deforestation in developing countries: Considerations for monitoring and measuring
| dc.contributor.author | DeFries, Ruth S. | en_US |
| dc.contributor.author | Achard, F. | en_US |
| dc.contributor.author | Brown, S. | en_US |
| dc.contributor.author | Herold, Martin | en_US |
| dc.contributor.author | Murdiyarso, Daniel | en_US |
| dc.contributor.author | Schlamadinger, B. | en_US |
| dc.contributor.author | Souza, C. de | en_US |
| dc.date.accessioned | 2012-06-04T09:12:52Z | en_US |
| dc.date.available | 2012-06-04T09:12:52Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/19927 | en_US |
| dc.title | Reducing greenhouse gas emissions from deforestation in developing countries: Considerations for monitoring and measuring | en_US |
| dcterms.bibliographicCitation | DeFries, R., Achard, F., Brown, S., Herold, M., Murdiyarso, D., Schlamadinger, B., de Souza, C. 2006. Reducing greenhouse gas emissions from deforestation in developing countries: Considerations for monitoring and measuring . Report of the Global Terrestrial Observing System (GTOS) No.46. Global Terrestrial Observing System (GTOS). | en_US |
| dcterms.issued | 2006 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Global Terrestrial Observing System (GTOS) | en_US |
| dcterms.subject | greenhouse gases | en_US |
| dcterms.subject | deforestation | en_US |
| dcterms.subject | degradation | en_US |
| dcterms.type | Working Paper | en_US |
| cg.subject.cifor | PLANTATIONS AND REHABILITATION OF DEGRADED FORESTS | en_US |
| cg.identifier.url | https://www.cifor.org/knowledge/publication/2526 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
