Carbon stocks and land cover change estimates in Central Africa - where do we stand?
| dc.contributor.author | Nasi, Robert | en_US |
| dc.contributor.author | Mayaux, P. | en_US |
| dc.contributor.author | Bayol, N. | en_US |
| dc.contributor.author | Billand, A. | en_US |
| dc.date.accessioned | 2012-06-04T09:14:59Z | en_US |
| dc.date.available | 2012-06-04T09:14:59Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/20593 | en_US |
| dc.title | Carbon stocks and land cover change estimates in Central Africa - where do we stand? | en_US |
| dcterms.bibliographicCitation | Nasi, R., Mayaux, P., Bayol, N., Billand, A. 2010. Carbon stocks and land cover change estimates in Central Africa - where do we stand? . GOFC-GOLD Report No.44. In: M. Brady, C. de Wasseige, A. Altstatt, D. Davies, P. Mayaux (eds.). Monitoring Forest Carbon Stocks and Fluxes in the Congo Basin. :9-12. Brazzaville, Republic of Congo, Ministry of Foreign Affairs. | en_US |
| dcterms.issued | 2010 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Ministry of Foreign Affairs | en_US |
| dcterms.subject | climate change | en_US |
| dcterms.subject | carbon | en_US |
| dcterms.subject | land use | en_US |
| dcterms.subject | deforestation | en_US |
| dcterms.subject | developing countries | en_US |
| dcterms.type | Working Paper | en_US |
| cg.contributor.affiliation | Center for International Forestry Research | en_US |
| cg.subject.cifor | CLIMATE CHANGE | en_US |
| cg.subject.cifor | FOREST MANAGEMENT | en_US |
| cg.identifier.url | https://www.cifor.org/knowledge/publication/3249 | en_US |
| cg.coverage.region | Africa | en_US |
| cg.coverage.region | Middle Africa | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
