Impact of different land use systems on the water availability in four sub basins in Chile
| dc.contributor.author | Konig, H. | en_US |
| dc.date.accessioned | 2012-09-21T13:08:26Z | en_US |
| dc.date.available | 2012-09-21T13:08:26Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/22013 | en_US |
| dc.title | Impact of different land use systems on the water availability in four sub basins in Chile | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | König, H. 2005. Impact of different land use systems on the water availability in four sub basins in Chile. MSc thesis. Göttingen, Germany: Georg-August University. | en_US |
| dcterms.issued | 2005 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Georg-August University | en_US |
| dcterms.type | Thesis | en_US |
| cg.river.basin | ANDES | en_US |
| cg.subject.cpwf | LAND MANAGEMENT | en_US |
| cg.subject.cpwf | WATER RESOURCES | en_US |
| cg.coverage.region | Central America | en_US |
| cg.coverage.region | South America | en_US |
| cg.coverage.country | Chile | en_US |
| cg.coverage.iso3166-alpha2 | CL | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
