Water and climate change adaptation: Focus on the Ganges-Brahmaputra river system
| dc.contributor.author | Hosterman, H.R. | en_US |
| dc.contributor.author | McCornick, Peter G. | en_US |
| dc.contributor.author | Kistin, E.J. | en_US |
| dc.contributor.author | Pant, A. | en_US |
| dc.contributor.author | Sharma, Bharat R. | en_US |
| dc.contributor.author | Bharati, L. | en_US |
| dc.date.accessioned | 2012-10-23T05:46:51Z | en_US |
| dc.date.available | 2012-10-23T05:46:51Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/24608 | en_US |
| dc.title | Water and climate change adaptation: Focus on the Ganges-Brahmaputra river system | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Hosterman, H.R., McCornick, P.G., Kistin, E.J., Pant, A., Sharma, B.R. and Bharati, L. 2009. Water and climate change adaptation: Focus on the Ganges-Brahmaputra river system. Duke University. IWMI Working Paper (09-03). 34 pp. | en_US |
| dcterms.extent | 34 pp. | en_US |
| dcterms.isPartOf | IWMI Working Paper | en_US |
| dcterms.issued | 2009 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | International Water Management Institute | en_US |
| dcterms.type | Working Paper | en_US |
| cg.river.basin | INDUS | en_US |
| cg.river.basin | GANGES | en_US |
| cg.subject.cpwf | CLIMATE CHANGE | en_US |
| cg.subject.cpwf | WATER MANAGEMENT | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.coverage.country | Bangladesh | en_US |
| cg.coverage.iso3166-alpha2 | BD | en_US |
| cg.number | 09-03 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
