A new tension infiltrometer to measure the soil hydrodynamic properties on steep slopes
| dc.contributor.author | Vandervaere, J.P. | en_US |
| dc.contributor.author | Ribolzi, Olivier | en_US |
| dc.contributor.author | Valentin, Christian | en_US |
| dc.contributor.author | Lapetite, J.M. | en_US |
| dc.contributor.author | Miscioscia, J.M. | en_US |
| dc.contributor.author | Sengtaheuanghoung, Oloth | en_US |
| dc.date.accessioned | 2014-06-13T14:48:26Z | en_US |
| dc.date.available | 2014-06-13T14:48:26Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/40794 | en_US |
| dc.title | A new tension infiltrometer to measure the soil hydrodynamic properties on steep slopes | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Vandervaere, J. P.; Ribolzi, Olivier; Valentin, Christian; Lapetite, J. M.; Miscioscia, J. M.; Sengtaheuanghoung, O. 2008. A new tension infiltrometer to measure the soil hydrodynamic properties on steep slopes. Lao Journal of Agriculture and Forestry, Special issue no.17:73-90. | en_US |
| dcterms.issued | 2008 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | soil properties | en_US |
| dcterms.subject | erosion | en_US |
| dcterms.subject | sloping land | en_US |
| dcterms.type | Journal Article | en_US |
| cg.river.basin | HOUAY PANO | en_US |
| cg.coverage.region | South-eastern Asia | en_US |
| cg.coverage.country | Laos | en_US |
| cg.coverage.iso3166-alpha2 | LA | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
IWMI Journal Articles [2546]
