Assessment of effective rainfall: a case study of the Muda Irrigation Project, Malaysia
| dc.contributor.author | Yashima, S. | en_US |
| dc.date.accessioned | 2014-06-13T14:58:10Z | en_US |
| dc.date.available | 2014-06-13T14:58:10Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/41445 | en_US |
| dc.title | Assessment of effective rainfall: a case study of the Muda Irrigation Project, Malaysia | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Yashima, S. 1996. Assessment of effective rainfall: a case study of the Muda Irrigation Project, Malaysia. Journal of Irrigation Engineering and Rural Planning, 30:62-80. | en_US |
| dcterms.extent | p. 62-80 | en_US |
| dcterms.issued | 1996 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | irrigation programs | en_US |
| dcterms.subject | performance evaluation | en_US |
| dcterms.subject | performance indexes | en_US |
| dcterms.subject | rain | en_US |
| dcterms.subject | water availability | en_US |
| dcterms.subject | case studies | en_US |
| dcterms.subject | irrigation management | en_US |
| dcterms.subject | rice | en_US |
| dcterms.subject | irrigation requirements | en_US |
| dcterms.subject | cropping systems | en_US |
| dcterms.type | Journal Article | en_US |
| cg.coverage.region | South-eastern Asia | en_US |
| cg.coverage.country | Malaysia | en_US |
| cg.coverage.iso3166-alpha2 | MY | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
IWMI Journal Articles [2546]
