| dc.contributor.author | Hoota, Michael | en_US |
| dc.contributor.author | Keqa, Banabas | en_US |
| dc.contributor.author | Peter, Fred | en_US |
| dc.date.accessioned | 2015-01-09T13:54:33Z | en_US |
| dc.date.available | 2015-01-09T13:54:33Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/52407 | en_US |
| dc.title | Assessment of agricultural information needs in African, Caribbean and Pacific (ACP) States for CTA’s Products and Services: Phase 2: Pacific: Country Report: Solomon Islands | en_US |
| cg.subject.cta | INFORMATION MANAGEMENT | en_US |
| dcterms.abstract | The current study is being initiated and funded by CTA. In the study CTA in collaboration with its regional partners are expected to identify and prioritise agriculture information needs of the Solomon Islands. | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Hoota, Michael ; Keqa, Banabas; Peter, Fred. 2005. Assessment of agricultural information needs in African, Caribbean and Pacific (ACP) States for CTA’s Products and Services: Phase 2: Pacific: Country Report: Solomon Islands. CTA, Wageningen, The Netherlands | en_US |
| dcterms.description | The current study is being initiated and funded by CTA. In the study CTA in collaboration with its regional partners are expected to identify and prioritise agriculture information needs of the Solomon Islands. The presentation tries to put into perspective the current situation and information needs and aspirations of the stakeholders in the agricultural sector and to highlight the areas where CTA could assist.
Objectives of the study
The objectives of the study as specified in the terms of reference are as follows:
? to identify agricultural information needs of key actors / beneficiaries for CTA products and services;
? to identify needs of potential actors / beneficiaries of CTA activities and services in terms of building capacity for information and communication management;
? to identify potential partners / beneficiaries for CTA activities and services;
? to develop some baseline data to facilitate subsequent monitoring activities. | en_US |
| dcterms.issued | 2005 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Technical Centre for Agricultural and Rural Cooperation | en_US |
| dcterms.type | Report | en_US |
| cg.place | Wageningen, The Netherlands | en_US |
| cg.coverage.region | Oceania | en_US |
| cg.coverage.region | Melanesia | en_US |
| cg.coverage.country | Solomon Islands | en_US |
| cg.coverage.iso3166-alpha2 | SB | en_US |