Management impacts on biological phosphorus cycling in cropped soils
| dc.contributor.author | Oberson, Astrid | en_US |
| dc.contributor.author | Pypers, Pieter | en_US |
| dc.contributor.author | Bünemann, Else K. | en_US |
| dc.contributor.author | Frossard, Emmanuel | en_US |
| dc.date.accessioned | 2015-01-28T14:18:02Z | en_US |
| dc.date.available | 2015-01-28T14:18:02Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/55573 | en_US |
| dc.title | Management impacts on biological phosphorus cycling in cropped soils | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Oberson, Astrid; Pypers, Pieter; Bünemann, Else K.; Frossard, Emmanuel. 2011. Management impacts on biological phosphorus cycling in cropped soils. In: Phosphorus in action : biological processes in soil phosphorus cycling. Springer, Heidelberg, DE. p. 431-458. | en_US |
| dcterms.extent | p. 431-458 | en_US |
| dcterms.issued | 2011 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Springer Science and Business Media LLC | en_US |
| dcterms.subject | phosphorus | en_US |
| dcterms.subject | forecasting | en_US |
| dcterms.subject | food production | en_US |
| dcterms.subject | crops | en_US |
| dcterms.subject | tillage | en_US |
| dcterms.subject | crop rotation | en_US |
| dcterms.subject | fertilizers | en_US |
| dcterms.subject | fosforo | en_US |
| dcterms.subject | técnicas de predicción | en_US |
| dcterms.subject | produccion alimentaria | en_US |
| dcterms.subject | cultivos | en_US |
| dcterms.subject | labranza | en_US |
| dcterms.subject | rotación de cultivos | en_US |
| dcterms.subject | abonos | en_US |
| dcterms.type | Book Chapter | en_US |
| cg.identifier.doi | https://doi.org/10.1007/978-3-642-15271-9 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIAT Book Chapters [2025]
