Approximating optimal numerical solutions to bio-economic systems: how useful is simulation-optimization?
| dc.contributor.author | Börner, J. | en_US |
| dc.contributor.author | Higgins, SI | en_US |
| dc.contributor.author | Scheiter, S | en_US |
| dc.contributor.author | Kantelhardt, J | en_US |
| dc.date.accessioned | 2015-01-28T14:22:18Z | en_US |
| dc.date.available | 2015-01-28T14:22:18Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/56189 | en_US |
| dc.title | Approximating optimal numerical solutions to bio-economic systems: how useful is simulation-optimization? | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Börner, Jan; Higgins, Steven I.; Scheiter, Simon; Kantelhardt, Jochen. 2009. Approximating optimal numerical solutions to bio-economic systems : How useful is simulation-optimization?. In: International Association of Agricultural Economists Conference (27, 2009, Beijing, China). Papers presented. International Association of Agricultural Economists (IAAE), Beijing, CN. 21 p. | en_US |
| dcterms.extent | 21 p. | en_US |
| dcterms.issued | 2009 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | International Association of Agricultural Economists (IAAE) | en_US |
| dcterms.type | Conference Paper | en_US |
| cg.identifier.url | http://ageconsearch.umn.edu/bitstream/51407/2/IAAE%202009_Ref_572.pdf | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIAT Conference Papers [957]
