The impact of adoption of forage fodder banks on labor use for feeding cattle in Prey Chhor District, Kampong Cham Province, Cambodia
| dc.contributor.author | Soem, D. | en_US |
| dc.contributor.author | Boupha, T. | en_US |
| dc.contributor.author | Stür, Werner W. | en_US |
| dc.contributor.author | Seng, M. | en_US |
| dc.date.accessioned | 2015-03-13T08:30:18Z | en_US |
| dc.date.available | 2015-03-13T08:30:18Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/58129 | en_US |
| dc.title | The impact of adoption of forage fodder banks on labor use for feeding cattle in Prey Chhor District, Kampong Cham Province, Cambodia | en_US |
| cg.subject.ciat | LIVESTOCK | en_US |
| cg.subject.ciat | TROPICAL FORAGES | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Soem, Dimang; Boupha, Thiphavong; Stur, W.; Seng, Mom. 2009. The impact of adoption of forage fodder banks on labor use for feeding cattle in Prey Chhor District, Kampong Cham Province, Cambodia [poster] [on line]. International Center for Tropical Agriculture (CIAT), Vientiane, LA. 1 p. | en_US |
| dcterms.extent | 1 p. | en_US |
| dcterms.issued | 2009 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | International Center for Tropical Agriculture | en_US |
| dcterms.type | Poster | en_US |
| cg.identifier.url | http://www.tropentag.de/2009/abstracts/posters/650.pdf | en_US |
| cg.coverage.region | Asia | en_US |
| cg.coverage.region | South-eastern Asia | en_US |
| cg.coverage.country | Cambodia | en_US |
| cg.coverage.iso3166-alpha2 | KH | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
