Evaluation of shoot and root traits for identifying P-use efficient soybean genotypes
| dc.contributor.author | Abaidoo, Robert C. | en_US |
| dc.contributor.author | Nwoke, C | en_US |
| dc.contributor.author | Pypers, Pieter | en_US |
| dc.contributor.author | Diels, J. | en_US |
| dc.contributor.author | Kolawole, G.O. | en_US |
| dc.date.accessioned | 2015-05-04T09:18:08Z | en_US |
| dc.date.available | 2015-05-04T09:18:08Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/65569 | en_US |
| dc.title | Evaluation of shoot and root traits for identifying P-use efficient soybean genotypes | en_US |
| cg.subject.ciat | GENETIC RESOURCES | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Abaidoo, R.C.; Nwoke, C.; Pypers, Pieter; Diels, Jan; Kolawole, G.O. 2007. Evaluation of shoot and root traits for identifying P-use efficient soybean genotypes [abstract] [online]. In: Bationo, André; Okeyo, Jeremiah M.; Waswa, Boaz S.; Mapfumo, Paul; Maina, Fredah; Kihara, Job (eds.). Innovations as key to the green revolution in Africa: Exploring the scientific facts: Abstracts: Symposium [online]. Centro Internacional de Agricultura Tropical (CIAT), Tropical Soil Biology and Fertility (TSBF), Nairobi, KE. p. 95. | en_US |
| dcterms.issued | 2007 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | International Center for Tropical Agriculture | en_US |
| dcterms.type | Conference Paper | en_US |
| cg.identifier.url | http://ciat-library.ciat.cgiar.org/Articulos_ciat/tsbf/pdf/afnet_symposium_2007_abstracts.pdf#page=116 | en_US |
| cg.coverage.region | Africa | en_US |
| cg.coverage.region | Western Africa | en_US |
| cg.coverage.country | Nigeria | en_US |
| cg.coverage.iso3166-alpha2 | NG | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
