Variability in 42 orange-fleshed sweet potato hybrids for tuber yield and carotene and dry matter content.
| dc.contributor.author | Vimala, B. | en_US |
| dc.contributor.author | Sreekanth, A. | en_US |
| dc.contributor.author | Binu, H. | en_US |
| dc.contributor.author | Gruneberg, W.J. | en_US |
| dc.date.accessioned | 2015-07-30T06:21:13Z | en_US |
| dc.date.available | 2015-07-30T06:21:13Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/67693 | en_US |
| dc.title | Variability in 42 orange-fleshed sweet potato hybrids for tuber yield and carotene and dry matter content. | en_US |
| cg.subject.cip | SWEETPOTATOES | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Vimala, B.; Sreekanth, A.; Binu, H.; Gruneberg, W. 2011. Variability in 42 orange-fleshed sweet potato hybrids for tuber yield and carotene and dry matter content. Gene Conserve. (Brazil). ISSN 1808-1878. 10(41):190-200. | en_US |
| dcterms.extent | p. 190-200 | en_US |
| dcterms.issued | 2011 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | sweet potatoes | en_US |
| dcterms.subject | carotenoids | en_US |
| dcterms.subject | dry matter | en_US |
| dcterms.subject | hybrids | en_US |
| dcterms.type | Journal Article | en_US |
| cg.identifier.url | http://www.geneconserve.pro.br/artigo108.pdf | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.howPublished | Formally Published | en_US |
| cg.journal | Gene Conserve | en_US |
| cg.issn | 1808-1878 | en_US |
| cg.volume | 10 | en_US |
| cg.issue | 41 | en_US |
Files in this item
This item appears in the following Collection(s)
-
CIP Journal Articles [1044]

