Early generation yield testing in beans in monoculture and intercropped with maize
| dc.contributor.author | Davis, J.H.C. | en_US |
| dc.contributor.author | Pérez Padrón, A.V. | en_US |
| dc.contributor.author | Hopmans, S | en_US |
| dc.date.accessioned | 2016-02-29T17:13:32Z | en_US |
| dc.date.available | 2016-02-29T17:13:32Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/71935 | en_US |
| dc.title | Early generation yield testing in beans in monoculture and intercropped with maize | en_US |
| cg.subject.ciat | BEANS | en_US |
| cg.subject.ciat | PLANT BREEDING | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | DAVIS, J.H.C.; Pérez Padrón, Ana Victoria; Hopmans, S. 1983. Early generation yield testing in beans in monoculture and intercropped with maize. Centro Internacional de Agricultura Tropical (CIAT), Cali, CO. 13 p. | en_US |
| dcterms.extent | 13 p. | en_US |
| dcterms.issued | 1983 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | International Center for Tropical Agriculture | en_US |
| dcterms.subject | phaseolus vulgaris | en_US |
| dcterms.subject | plant breeding | en_US |
| dcterms.subject | cultivation | en_US |
| dcterms.subject | intercropping | en_US |
| dcterms.subject | zea mays | en_US |
| dcterms.subject | yields | en_US |
| dcterms.subject | hybrids | en_US |
| dcterms.subject | selection | en_US |
| dcterms.subject | plant habit | en_US |
| dcterms.subject | agronomic characters | en_US |
| dcterms.subject | cultivation systems | en_US |
| dcterms.subject | fitomejoramiento | en_US |
| dcterms.subject | cultivo | en_US |
| dcterms.subject | cultivos asociados | en_US |
| dcterms.subject | rendimiento | en_US |
| dcterms.subject | hibridos | en_US |
| dcterms.subject | selección | en_US |
| dcterms.subject | habito de la planta | en_US |
| dcterms.type | Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
CIAT Reports [1571]

