Socio-economic characterization of the Gumara-Maksegnit watershed, in: Ziadat, F., Bayu, W. (Eds.), Mitigating land degradation and improving livelihood: An integrated approach
| dc.contributor.author | Worku, Y | en_US |
| dc.contributor.author | Alem, T | en_US |
| dc.contributor.author | Abegaze, S. | en_US |
| dc.contributor.author | Kenede, H. | en_US |
| dc.contributor.author | Getenet, A. | en_US |
| dc.contributor.author | Yigezu, Yigezu A. | en_US |
| dc.date.accessioned | 2016-08-09T08:02:37Z | en_US |
| dc.date.available | 2016-08-09T08:02:37Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/76348 | en_US |
| dc.title | Socio-economic characterization of the Gumara-Maksegnit watershed, in: Ziadat, F., Bayu, W. (Eds.), Mitigating land degradation and improving livelihood: An integrated approach | en_US |
| cg.subject.wle | SOCIO-ECONOMICS | en_US |
| cg.subject.wle | WATERSHEDS | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Worku, Y.; Alem, T.; Abegaze, S.; Kenede, H.; Getenet, A.; Yigezu, Y. 2015. Socio-economic characterization of the Gumara-Maksegnit watershed, in: Ziadat, F., Bayu, W. (Eds.), Mitigating land degradation and improving livelihood: An integrated approach. Rutledge, Taylor & Francis Group, New York, pp. 42-71. | en_US |
| dcterms.extent | pp. 42-71 | en_US |
| dcterms.issued | 2015 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Rutledge, Taylor & Francis Group | en_US |
| dcterms.type | Book Chapter | en_US |
| cg.identifier.url | https://www.researchgate.net/publication/286239573_Socio-economic_characterization_of_the_Gumara-Maksegnit_watershed | en_US |
| cg.place | New York | en_US |
| cg.contributor.crp | Water, Land and Ecosystems | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
WLE Books and Chapters [224]
