Diversity studies of some Phaseolus taxa using chloroplast DNA as a molecular marker
| dc.contributor.author | Schmit, Véronique | en_US |
| dc.contributor.author | Jardin, Paul du | en_US |
| dc.contributor.author | Baudoin, Jean-Pierre | en_US |
| dc.contributor.author | Debouck, Daniel G. | en_US |
| dc.date.accessioned | 2017-10-12T08:03:59Z | en_US |
| dc.date.available | 2017-10-12T08:03:59Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/88745 | en_US |
| dc.title | Diversity studies of some Phaseolus taxa using chloroplast DNA as a molecular marker | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Schmit, Véronique; Du Jardin, Paul; Baudoin, Jean-Pierre; Debouck, Daniel G. 1992. Diversity studies of some Phaseolus taxa using chloroplast DNA as a molecular marker. Bean Improvement Cooperative. Annual Report (USA). 35:213-214. | en_US |
| dcterms.extent | p. 213-214 | en_US |
| dcterms.issued | 1992 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | phaseolus vulgaris | en_US |
| dcterms.subject | molecular biology | en_US |
| dcterms.subject | dna | en_US |
| dcterms.subject | biología molecular | en_US |
| dcterms.subject | adn | en_US |
| dcterms.type | Journal Article | en_US |
| cg.identifier.url | http://naldc.nal.usda.gov/download/IND92036962/PDF | en_US |
| cg.creator.identifier | Daniel G. Debouck: 0000-0002-7618-9570 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
