Evaluación de Brachiaria humidicola (CIAT 6369) bajo pastoreo en condiciones de Gualaca, Panamá
| dc.contributor.author | Montenegro, Rubén Darío | en_US |
| dc.contributor.author | Pinzón, Bolívar R. | en_US |
| dc.contributor.author | Argel M., Pedro J. | en_US |
| dc.date.accessioned | 2017-10-12T08:04:11Z | en_US |
| dc.date.available | 2017-10-12T08:04:11Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/88809 | en_US |
| dc.title | Evaluación de Brachiaria humidicola (CIAT 6369) bajo pastoreo en condiciones de Gualaca, Panamá | en_US |
| cg.subject.ciat | TROPICAL FORAGES | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Montenegro, Rubén Darío; Pinzón, Bolívar R.; Argel M., Pedro J. 1995. Evaluación de Brachiaria humidicola (CIAT 6369) bajo pastoreo en condiciones de Gualaca, Panamá. Ciencia Agropecuaria (Panamá). (8):137-148. | en_US |
| dcterms.issued | 1995 | en_US |
| dcterms.language | es | en_US |
| dcterms.subject | brachiaria humidicola | en_US |
| dcterms.subject | grazing | en_US |
| dcterms.subject | weight gain | en_US |
| dcterms.subject | stocking density | en_US |
| dcterms.subject | meat | en_US |
| dcterms.subject | production data | en_US |
| dcterms.subject | protein content | en_US |
| dcterms.subject | digestibility | en_US |
| dcterms.subject | pastoreo | en_US |
| dcterms.subject | ganancia de peso | en_US |
| dcterms.subject | carga ganadera | en_US |
| dcterms.subject | carne | en_US |
| dcterms.subject | datos de producción | en_US |
| dcterms.subject | contenido proteico | en_US |
| dcterms.subject | digestibilidad | en_US |
| dcterms.subject | panamá | en_US |
| dcterms.type | Journal Article | en_US |
| cg.coverage.region | Central America | en_US |
| cg.coverage.country | Panama | en_US |
| cg.coverage.iso3166-alpha2 | PA | en_US |
| cg.journal | Ciencia Agropecuaria | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
