Access and utilization of improved common bean technologies in Southern Tanzania
| dc.contributor.author | Katungi, Enid M. | en_US |
| dc.contributor.author | Letaa, Emmanuel | en_US |
| dc.contributor.author | Kabungo, Catherine | en_US |
| dc.contributor.author | Ndunguru, Agness | en_US |
| dc.date.accessioned | 2018-06-08T16:45:33Z | en_US |
| dc.date.available | 2018-06-08T16:45:33Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/93165 | en_US |
| dc.title | Access and utilization of improved common bean technologies in Southern Tanzania | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Katungi, E., Letaa, E., Kabungo, C., Ndunguru, A. (2013). Access and utilization of improved common bean technologies in Southern Tanzania. Pan-Africa Bean Research Alliance - PABRA. 21p. | en_US |
| dcterms.extent | 21 p. | en_US |
| dcterms.issued | 2013 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Pan-Africa Bean Research Alliance | en_US |
| dcterms.subject | common beans | en_US |
| dcterms.subject | phaseolus vulgaris | en_US |
| dcterms.subject | households | en_US |
| dcterms.subject | varieties | en_US |
| dcterms.subject | seeds | en_US |
| dcterms.subject | soil fertility | en_US |
| dcterms.type | Journal Article | en_US |
| cg.place | Tanzania. TZ | en_US |
| cg.coverage.region | Africa | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.coverage.country | Tanzania | en_US |
| cg.coverage.iso3166-alpha2 | TZ | en_US |
Files in this item
This item appears in the following Collection(s)
-
PABRA Reports [94]

