Un cadre par etapes pour l'elaboration de niveaux de reference pour la REDD+
| dc.contributor.author | Herold, Martin | en_US |
| dc.contributor.author | Angelsen, A. | en_US |
| dc.contributor.author | Verchot, Louis V. | en_US |
| dc.contributor.author | Wijaya, A. | en_US |
| dc.contributor.author | Ainembabazi, John H. | en_US |
| dc.date.accessioned | 2018-07-03T10:56:12Z | en_US |
| dc.date.available | 2018-07-03T10:56:12Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/93677 | en_US |
| dc.title | Un cadre par etapes pour l'elaboration de niveaux de reference pour la REDD+ | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Herold, M., Angelsen, A., Verchot, L.V., Wijaya, A., Ainembabazi, J.H. . 2013. Un cadre par etapes pour l'elaboration de niveaux de reference pour la REDD+ In Angelsen, A., Brockhaus, M., Sunderlin, W.D. and Verchot, L. (eds). Analyse de la REDD+: Les enjeux et les choix : 279-300. Bogor, Indonesia: Center for International Forestry Research (CIFOR). | en_US |
| dcterms.issued | 2013 | en_US |
| dcterms.language | fr | en_US |
| dcterms.type | Book Chapter | en_US |
| cg.subject.cifor | CLIMATE CHANGE | en_US |
| cg.subject.cifor | CLIMATE CHANGE MITIGATION | en_US |
| cg.subject.cifor | REDD | en_US |
| cg.identifier.url | https://www.cifor.org/knowledge/publication/4700 | en_US |
| cg.contributor.crp | Forests, Trees and Agroforestry | en_US |
| cg.creator.identifier | Louis Verchot: 0000-0001-8309-6754 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
