Kondisi awal dan pemantauan dalam proyek-proyek REDD+
| dc.contributor.author | Estrada, M. | en_US |
| dc.contributor.author | Joseph, S. | en_US |
| dc.date.accessioned | 2018-07-03T10:56:21Z | en_US |
| dc.date.available | 2018-07-03T10:56:21Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/93764 | en_US |
| dc.title | Kondisi awal dan pemantauan dalam proyek-proyek REDD+ | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Estrada, M., Joseph, S.. . 2013. Kondisi awal dan pemantauan dalam proyek-proyek REDD+ In Angelsen, A., Brockhaus, M., Sunderlin, W.D. and Verchot, L. (eds). Menganalisis REDD+: Sejumlah tantangan dan pilihan : 247-260. Bogor, Indonesia: Center for International Forestry Research (CIFOR). | en_US |
| dcterms.issued | 2013 | en_US |
| dcterms.language | id | en_US |
| dcterms.type | Book Chapter | en_US |
| cg.subject.cifor | CLIMATE CHANGE | en_US |
| cg.subject.cifor | CLIMATE CHANGE MITIGATION | en_US |
| cg.subject.cifor | REDD | en_US |
| cg.identifier.url | https://www.cifor.org/knowledge/publication/4401 | en_US |
| cg.contributor.crp | Forests, Trees and Agroforestry | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
