A segregated assessment of total carbon stocks by the mode of origin and ecological functions of forests: implication on restoration potential
| dc.contributor.author | Neupane, P.R. | en_US |
| dc.contributor.author | Gauli, A. | en_US |
| dc.contributor.author | Maraseni, T. | en_US |
| dc.contributor.author | Kubler, D. | en_US |
| dc.contributor.author | Mundhenk, P. | en_US |
| dc.contributor.author | Dang, M.V. | en_US |
| dc.contributor.author | Kohl, M. | en_US |
| dc.date.accessioned | 2018-07-03T10:56:30Z | en_US |
| dc.date.available | 2018-07-03T10:56:30Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/93844 | en_US |
| dc.title | A segregated assessment of total carbon stocks by the mode of origin and ecological functions of forests: implication on restoration potential | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Neupane, P.R., Gauli, A., Maraseni, T., Kubler, D., Mundhenk, P., Dang, M.V., Kohl, M.. 2017. A segregated assessment of total carbon stocks by the mode of origin and ecological functions of forests : implication on restoration potential. International Forestry Review, 19 (S4) : 120-147. | en_US |
| dcterms.extent | p. 120-147 | en_US |
| dcterms.issued | 2017 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | landscape | en_US |
| dcterms.subject | ecological restoration | en_US |
| dcterms.subject | forest management | en_US |
| dcterms.subject | forest rehabilitation | en_US |
| dcterms.subject | land rehabilitation | en_US |
| dcterms.type | Journal Article | en_US |
| cg.subject.cifor | FOREST AND LANDSCAPE RESTORATION | en_US |
| cg.identifier.url | https://www.cifor.org/knowledge/publication/6702 | en_US |
| cg.contributor.crp | Forests, Trees and Agroforestry | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
