Whole-island carbon stocks in the tropical Pacific: Implications for mangrove conservation and upland restoration
| dc.contributor.author | Donato, D.C. | en_US |
| dc.contributor.author | Kauffman, J.B. | en_US |
| dc.contributor.author | Mackenzie, R.A. | en_US |
| dc.contributor.author | Ainsworth, A | en_US |
| dc.contributor.author | Pfleeger, A.Z. | en_US |
| dc.date.accessioned | 2018-07-03T11:02:23Z | en_US |
| dc.date.available | 2018-07-03T11:02:23Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/95098 | en_US |
| dc.title | Whole-island carbon stocks in the tropical Pacific: Implications for mangrove conservation and upland restoration | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Donato, D.C., Kauffman, J.B., Mackenzie, R.A., Ainsworth, A., Pfleeger, A.Z. . 2012. Whole-island carbon stocks in the tropical Pacific : Implications for mangrove conservation and upland restoration. Journal of Environmental Management, 97 : 89-96. http://dx.doi.org/10.1016/j.jenvman.2011.12.004 | en_US |
| dcterms.issued | 2012-04 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Elsevier BV | en_US |
| dcterms.subject | forest carbon | en_US |
| dcterms.subject | tropical forests | en_US |
| dcterms.subject | land use | en_US |
| dcterms.subject | forest conservation | en_US |
| dcterms.subject | forest management | en_US |
| dcterms.type | Journal Article | en_US |
| cg.subject.cifor | CLIMATE CHANGE | en_US |
| cg.subject.cifor | WETLANDS | en_US |
| cg.identifier.url | https://www.cifor.org/knowledge/publication/5467 | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.jenvman.2011.12.004 | en_US |
| cg.contributor.crp | Forests, Trees and Agroforestry | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
