Fusion of pan-tropical biomass maps using weighted averaging and regional calibration data
| dc.contributor.author | Yong, G | en_US |
| dc.contributor.author | Avitabile, Valerio | en_US |
| dc.contributor.author | Heuvelink, G. B. M | en_US |
| dc.contributor.author | Wang, J. | en_US |
| dc.contributor.author | Herold, Martin | en_US |
| dc.date.accessioned | 2018-07-03T11:02:25Z | en_US |
| dc.date.available | 2018-07-03T11:02:25Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/95118 | en_US |
| dc.title | Fusion of pan-tropical biomass maps using weighted averaging and regional calibration data | en_US |
| dcterms.accessRights | Limited Access | en_US |
| dcterms.bibliographicCitation | Yong, G., Avitabile, V., Heuvelink, G. B. M., Wang, J., Herold, M. . 2014. Fusion of pan-tropical biomass maps using weighted averaging and regional calibration data International Journal of Applied Earth Observation and Geoinformation, 31 : 13-24. http://dx.doi.org/10.1016/j.jag.2014.02.011 | en_US |
| dcterms.issued | 2014-09 | en_US |
| dcterms.language | en | en_US |
| dcterms.publisher | Elsevier BV | en_US |
| dcterms.subject | biomass | en_US |
| dcterms.subject | spatial analysis | en_US |
| dcterms.subject | calibration | en_US |
| dcterms.subject | data processing | en_US |
| dcterms.type | Journal Article | en_US |
| cg.subject.cifor | CLIMATE CHANGE | en_US |
| cg.subject.cifor | CLIMATE CHANGE MITIGATION | en_US |
| cg.subject.cifor | REDD | en_US |
| cg.identifier.url | https://www.cifor.org/knowledge/publication/5175 | en_US |
| cg.identifier.doi | https://doi.org/10.1016/j.jag.2014.02.011 | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.contributor.crp | Forests, Trees and Agroforestry | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
CIFOR publications [7743]
