Some physical aspects of crop environment in Ibadan and possible implications on crop performance
| dc.contributor.author | Lawson, T.L. | en_US |
| dc.date.accessioned | 2018-11-14T06:53:40Z | en_US |
| dc.date.available | 2018-11-14T06:53:40Z | en_US |
| dc.identifier.uri | https://hdl.handle.net/10568/98161 | en_US |
| dc.title | Some physical aspects of crop environment in Ibadan and possible implications on crop performance | en_US |
| cg.subject.iita | MAIZE | en_US |
| cg.subject.iita | PLANT HEALTH | en_US |
| cg.subject.iita | GENETIC IMPROVEMENT | en_US |
| dcterms.accessRights | Open Access | en_US |
| dcterms.bibliographicCitation | Lawson, T.L. (1975). Some physical aspects of crop environment in Ibadan and possible implications on crop performance, Physiology Program Formulation Workshop, Ibadan, Nigeria, 21 April, 1975. (p. 69-73). | en_US |
| dcterms.extent | p. 69-73 | en_US |
| dcterms.issued | 1975-04 | en_US |
| dcterms.language | en | en_US |
| dcterms.subject | crop performance | en_US |
| dcterms.subject | maize | en_US |
| dcterms.subject | flowering | en_US |
| dcterms.type | Conference Paper | en_US |
| cg.contributor.affiliation | International Institute of Tropical Agriculture | en_US |
| cg.coverage.region | Africa | en_US |
| cg.coverage.region | Western Africa | en_US |
| cg.coverage.country | Nigeria | en_US |
| cg.coverage.iso3166-alpha2 | NG | en_US |

