Estudio comparativo del comportamiento y adaptacion de veinte lineas avanzadas del frijol (Phaseolus vulgaris L.) a tres diferentes sistemas de cultivo
| cg.coverage.country | Colombia | |
| cg.coverage.iso3166-alpha2 | CO | |
| cg.coverage.region | South America | |
| cg.subject.ciat | BEANS | |
| dc.contributor.author | Thung, M. | |
| dc.contributor.author | Erazo, O | |
| dc.date.accessioned | 2016-01-18T13:33:58Z | en |
| dc.date.available | 2016-01-18T13:33:58Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/69891 | |
| dc.title | Estudio comparativo del comportamiento y adaptacion de veinte lineas avanzadas del frijol (Phaseolus vulgaris L.) a tres diferentes sistemas de cultivo | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | THUNG, M.; ERAZO, O. 1982. Estudio comparativo del comportamiento y adaptacion de veinte lineas avanzadas del frijol (Phaseolus vulgaris L.) a tres diferentes sistemas de cultivo. Centro Internacional de Agricultura Tropical (CIAT), Cali, CO. 13 p. | en |
| dcterms.extent | 13 p. | |
| dcterms.issued | 1982 | |
| dcterms.language | es | |
| dcterms.publisher | International Center for Tropical Agriculture | |
| dcterms.subject | phaseolus vulgaris | en |
| dcterms.subject | cultivars | en |
| dcterms.subject | adaptation | en |
| dcterms.subject | intercropping | en |
| dcterms.subject | relay crops | en |
| dcterms.subject | cultivation | en |
| dcterms.subject | yields | en |
| dcterms.subject | cultivation systems | en |
| dcterms.subject | variedades | en |
| dcterms.subject | adaptación | en |
| dcterms.subject | cultivos asociados | en |
| dcterms.subject | cultivos de relevo | en |
| dcterms.subject | rendimiento | en |
| dcterms.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 38799.pdf
- Size:
- 277.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Paper
