Monitoring of the impacts of restoration options on soil organic carbon and soil biological activity
| cg.contributor.crp | Water, Land and Ecosystems | |
| cg.number | OICS3747 | |
| dc.contributor.author | CGIAR Research Program on Water, Land and Ecosystems | |
| dc.date.accessioned | 2022-10-06T20:23:43Z | en |
| dc.date.available | 2022-10-06T20:23:43Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/124398 | |
| dc.title | Monitoring of the impacts of restoration options on soil organic carbon and soil biological activity | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Water, Land and Ecosystems. 2021. Monitoring of the impacts of restoration options on soil organic carbon and soil biological activity. Reported in Water, Land and Ecosystems Annual Report 2021. MELIA. | en |
| dcterms.isPartOf | CRP MELIA study | en |
| dcterms.issued | 2021-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | monitoring and evaluation | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | rural development | en |
| dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-WLE-P2138-OICS3747.pdf
- Size:
- 77.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study
