Assessing equity in effects of nutritional supplementation for child growth, development, and anemia
| cg.authorship.types | CGIAR single centre | |
| cg.authorship.types | CGIAR and developing country institute | |
| cg.authorship.types | CGIAR and advanced research institute | |
| cg.contributor.affiliation | University of California | |
| cg.contributor.affiliation | University of Ghana | |
| cg.contributor.affiliation | Tampere University | |
| cg.contributor.affiliation | International Food Policy Research Institute | |
| cg.contributor.affiliation | Johns Hopkins University | |
| cg.contributor.affiliation | World Bank | |
| cg.contributor.affiliation | Zvitambo Institute for Maternal and Child Health Research | |
| cg.contributor.affiliation | Washington University in St. Louis | |
| cg.contributor.affiliation | Stanford University | |
| cg.contributor.affiliation | Kamuzu University of Health Sciences Malawi | |
| cg.contributor.affiliation | Mathematica | |
| cg.contributor.affiliation | Queen Mary University of London | |
| cg.contributor.affiliation | University of Nevada | |
| cg.contributor.affiliation | International Centre for Diarrhoeal Disease Research | |
| cg.contributor.affiliation | Uppsala University | |
| cg.contributor.affiliation | World Health Organization | |
| cg.contributor.affiliation | University of Zambia | |
| cg.contributor.affiliation | French National Research Institute for Sustainable Development | |
| cg.contributor.affiliation | BRAC University | |
| cg.contributor.affiliation | Oklahoma State University | |
| cg.contributor.affiliation | Institut de Recherche en Sciences de la Santé | |
| cg.contributor.affiliation | Institut des Sciences et Techniques | |
| cg.contributor.affiliation | Centre Médico-Educatif ‘Les Orchidées Blanches | |
| cg.contributor.affiliation | Meds & Food for Kids | |
| cg.contributor.affiliation | University of Rennes | |
| cg.contributor.donor | Gates Foundation | |
| cg.contributor.donor | University of California | |
| cg.contributor.donor | United States National Institute of Allergy and Infectious Diseases | |
| cg.creator.identifier | Elodie Becquey: 0000-0002-8748-7637 | |
| cg.creator.identifier | Lieven Huybregts: 0000-0002-3068-2853 | |
| cg.creator.identifier | Loty Diop: 0000-0002-3131-9108 | |
| cg.creator.identifier | Jef L Leroy: 0000-0001-9371-3832 | |
| cg.creator.identifier | Mariama Toure: 0000-0002-0989-1853 | |
| cg.howPublished | Grey Literature | |
| cg.identifier.doi | https://doi.org/10.1101/2025.06.05.25329064 | |
| cg.identifier.project | IFPRI - Nutrition, Diets, and Health Unit | |
| cg.identifier.publicationRank | Not ranked | |
| cg.reviewStatus | Internal Review | |
| cg.subject.impactArea | Gender equality, youth and social inclusion | |
| cg.subject.impactArea | Nutrition, health and food security | |
| dc.contributor.author | Ante-Testard, Pearl Anne | |
| dc.contributor.author | Arnold, Charles D. | |
| dc.contributor.author | Wessells, K. Ryan | |
| dc.contributor.author | Adu-Afarwuah, Seth | |
| dc.contributor.author | Ashorn, Per | |
| dc.contributor.author | Becquey, Elodie | |
| dc.contributor.author | Brown, Kenneth H. | |
| dc.contributor.author | Christian, Parul | |
| dc.contributor.author | Colford, John M. | |
| dc.contributor.author | Fernald, Lia C.H. | |
| dc.contributor.author | Galasso, Emanuela | |
| dc.contributor.author | Hess, Sonja Y. | |
| dc.contributor.author | Humphrey, Jean H. | |
| dc.contributor.author | Huybregts, Lieven | |
| dc.contributor.author | Iannotti, Lora L. | |
| dc.contributor.author | Luby, Stephen P. | |
| dc.contributor.author | Maleta, Kenneth | |
| dc.contributor.author | Null, Clair | |
| dc.contributor.author | Prendergast, Andrew J. | |
| dc.contributor.author | Weber, Ann M. | |
| dc.contributor.author | Ali, Hasmot | |
| dc.contributor.author | Ali, Shahjahan | |
| dc.contributor.author | Ashorn, Ulla | |
| dc.contributor.author | Bendabenda, Jaden | |
| dc.contributor.author | Chasekwa, Bernard | |
| dc.contributor.author | Diop, Loty | |
| dc.contributor.author | Dulience, Sherlie Jean-Louis | |
| dc.contributor.author | Jannat, Kaniz | |
| dc.contributor.author | Kumwenda, Chiza | |
| dc.contributor.author | Lartey, Anna | |
| dc.contributor.author | Le Port, Agnes | |
| dc.contributor.author | Leroy, Jef L. | |
| dc.contributor.author | Mangani, Charles | |
| dc.contributor.author | Matias, Susana | |
| dc.contributor.author | Mridha, Malay Kanti | |
| dc.contributor.author | Ntozini, Robert | |
| dc.contributor.author | Okronipa, Harriet | |
| dc.contributor.author | Ouedraogo, Jean-Bosco | |
| dc.contributor.author | Phuka, John | |
| dc.contributor.author | Rahman, Mahbubur | |
| dc.contributor.author | Ratsifandrihamanana, Lisy | |
| dc.contributor.author | Shaikh, Saijuddin | |
| dc.contributor.author | Shamim, Abu Ahmed | |
| dc.contributor.author | Tavengwa, Naume | |
| dc.contributor.author | Touré, Mariama | |
| dc.contributor.author | Wolff, Patricia | |
| dc.contributor.author | Benmarhnia, Tarik | |
| dc.contributor.author | Stewart, Christine P. | |
| dc.contributor.author | Dewey, Kathryn G. | |
| dc.contributor.author | Arnold, Benjamin F. | |
| dc.date.accessioned | 2026-02-04T15:33:59Z | |
| dc.date.available | 2026-02-04T15:33:59Z | |
| dc.identifier.uri | https://hdl.handle.net/10568/181158 | |
| dc.title | Assessing equity in effects of nutritional supplementation for child growth, development, and anemia | |
| dcterms.abstract | Undernutrition in early childhood causes stunted growth, cognitive delays, and anemia, with effects often magnified among children from the poorest households. Small-quantity lipid-based nutrient supplements (SQ-LNS) are effective in addressing undernutrition and improving child development. As momentum builds to scale up SQ-LNS for children aged 6-24 months in the Global South, a key concern is achieving equity in its distribution and outcomes. We performed equity analysis of individual participant data from 14 randomized controlled trials in nine countries (N=37,707 children) to assess SQ-LNS effects on child growth, development, and anemia across levels of an international wealth index. Benefits of SQ-LNS were consistent across the wealth spectrum, leading to similar improvements in child growth, development, and anemia regardless of wealth. However, such equal benefits of SQ-LNS did not erase large inequities in child growth and development between the poorest and wealthier households. | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Academics | |
| dcterms.bibliographicCitation | Ante-Testard, Pearl Anne; Arnold, Charles D.; Wessells, K. Ryan; Adu-Afarwuah, Seth; Ashorn, Per; et al. 2025. Assessing equity in effects of nutritional supplementation for child growth, development, and anemia. MedRxiv preprint published July 7, 2025. https://doi.org/10.1101/2025.06.05.25329064 | |
| dcterms.issued | 2025-07-02 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-ND-4.0 | |
| dcterms.publisher | openRxiv | |
| dcterms.subject | equity | |
| dcterms.subject | supplements | |
| dcterms.subject | child growth | |
| dcterms.subject | child development | |
| dcterms.subject | anaemia | |
| dcterms.subject | lipids | |
| dcterms.type | Preprint |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
