Potential effectiveness of integrating human milk banking and lactation support on neonatal outcomes at Pumwani Maternity Hospital, Kenya
cg.authorship.types | CGIAR and developing country institute | |
cg.authorship.types | CGIAR and advanced research institute | |
cg.authorship.types | CGIAR single centre | |
cg.contributor.affiliation | African Population and Health Research Center | |
cg.contributor.affiliation | PATH | |
cg.contributor.affiliation | Pumwani Maternity Hospital | |
cg.contributor.affiliation | United Nations Children's Fund | |
cg.contributor.affiliation | Ministry of Health, Kenya | |
cg.contributor.affiliation | Gertrude's Children's Hospital | |
cg.contributor.affiliation | University of Nairobi | |
cg.contributor.affiliation | International Food Policy Research Institute | |
cg.contributor.donor | Foreign, Commonwealth and Development Office, United Kingdom | |
cg.coverage.country | Kenya | |
cg.coverage.iso3166-alpha2 | KE | |
cg.coverage.region | Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.coverage.region | Eastern Africa | |
cg.creator.identifier | Taddese Zerfu: 0000-0001-5190-9845 | |
cg.howPublished | Formally Published | |
cg.identifier.doi | https://doi.org/10.1111/mcn.13594 | |
cg.identifier.project | IFPRI - Development Strategies and Governance Unit | |
cg.identifier.publicationRank | A | |
cg.isijournal | ISI Journal | |
cg.issn | 1740-8695 | |
cg.issue | 1 | |
cg.journal | Maternal and Child Nutrition | |
cg.reviewStatus | Peer Review | |
cg.subject.actionArea | Systems Transformation | |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.sdg | SDG 3 - Good health and well-being | |
cg.volume | 20 | |
dc.contributor.author | Wilunda, Calistus | |
dc.contributor.author | Israel-Ballard, Kiersten | |
dc.contributor.author | Wanjohi, Milka | |
dc.contributor.author | Lang'at, Nelson | |
dc.contributor.author | Mansen, Kimberly | |
dc.contributor.author | Waiyego, Mary | |
dc.contributor.author | Kibore, Minnie | |
dc.contributor.author | Kamande, Eva | |
dc.contributor.author | Zerfu, Taddese Alemu | |
dc.contributor.author | Kithua, Angela | |
dc.contributor.author | Muganda, Rosemarie | |
dc.contributor.author | Muiruri, Juliana | |
dc.contributor.author | Maina, Beth | |
dc.contributor.author | Njuguna, Emily | |
dc.contributor.author | Njeru, Faith | |
dc.contributor.author | Kiige, Laura W. | |
dc.contributor.author | Codjia, Patrick | |
dc.contributor.author | Samburu, Betty | |
dc.contributor.author | Mogusu, Esther | |
dc.contributor.author | Ngwiri, Thomas | |
dc.contributor.author | Mirie, Waithera | |
dc.contributor.author | Kimani-Murage, Elizabeth W. | |
dc.date.accessioned | 2024-03-07T16:47:28Z | en |
dc.date.available | 2024-03-07T16:47:28Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/139856 | |
dc.title | Potential effectiveness of integrating human milk banking and lactation support on neonatal outcomes at Pumwani Maternity Hospital, Kenya | en |
dcterms.abstract | We assessed the potential effectiveness of human milk banking and lactation support on provision of human milk to neonates admitted in the newborn unit (NBU) at Pumwani Maternity Hospital, Kenya. This pre–post intervention study collected data from mothers/caregivers and their vulnerable neonates or term babies who lacked sufficient mother's milk for several reasons admitted in the NBU. The intervention included establishing a human milk bank and strengthening lactation support. Preintervention data were collected between 5 October 2018 and 11 November 2018, whereas postintervention data were collected between 4 September 2019 and 6 October 2019. Propensity score-matched analysis was performed to assess the effect of the intervention on exclusive use of human milk, use of human milk as the first feed, feeding intolerance and duration of NBU stay. The surveys included 123 and 116 newborns at preintervention and postintervention, respectively, with 160 newborns (80 in each group) being included in propensity score matched analysis. The proportion of neonates who exclusively used human milk during NBU stay increased from 41.3% preintervention to 63.8% postintervention (adjusted odds ratio [OR]: 2.68; 95% confidence interval [CI]: 1.31, 5.53) and those whose first feed was human milk increased from 55.0% preintervention to 83.3% postintervention (adjusted OR: 5.09; 95% CI: 2.18, 11.88). The mean duration of NBU stay was 27% (95% CI: 5.8%, 44.0%) lower in the postintervention group than in the preintervention group. The intervention did not affect feeding intolerance. Integrating human milk banking and lactation support may improve exclusive use of human milk among vulnerable neonates in a resource limited setting. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Academics | |
dcterms.available | 2023-12-05 | |
dcterms.bibliographicCitation | Wilunda, Calistus; Israel-Ballard, Kiersten; Wanjohi, Milka; Lang'at, Nelson; Mansen, Kimberly; et al. 2024. Potential effectiveness of integrating human milk banking and lactation support on neonatal outcomes at Pumwani Maternity Hospital, Kenya. Maternal and Child Nutrition 20(1): e13594. https://doi.org/10.1111/mcn.13594 | en |
dcterms.issued | 2024-01-01 | |
dcterms.language | en | |
dcterms.license | CC-BY-NC-ND-4.0 | |
dcterms.publisher | Wiley | |
dcterms.relation | https://www.ifpri.org/blog/study-human-milk-banks-offer-promising-option-address-sub-saharan-africas-staggeringly-high | en |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/8964 | |
dcterms.subject | human milk | en |
dcterms.subject | infant feeding | en |
dcterms.subject | lactation | en |
dcterms.subject | prematurity | en |
dcterms.subject | surveys | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: