Temporal changes in rice-growing area and their impact on livelihood over a decade: a case study of Nepal
| cg.coverage.country | Nepal | |
| cg.coverage.iso3166-alpha2 | NP | |
| cg.creator.identifier | Devendra Gauchan: 0000-0002-3607-8841 | |
| cg.identifier.doi | https://doi.org/10.1016/j.agee.2011.06.010 | |
| cg.issn | 0167-8809 | |
| cg.issue | 3-4 | |
| cg.journal | Agriculture, Ecosystems & Environment | |
| cg.volume | 142 | |
| dc.contributor.author | Gumma, Murali Krishna | |
| dc.contributor.author | Gauchan, Devendra | |
| dc.contributor.author | Nelson, Andrew | |
| dc.contributor.author | Pandey, Sushil | |
| dc.contributor.author | Rala, Arnel | |
| dc.date.accessioned | 2024-12-19T12:55:34Z | en |
| dc.date.available | 2024-12-19T12:55:34Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/165876 | |
| dc.title | Temporal changes in rice-growing area and their impact on livelihood over a decade: a case study of Nepal | en |
| dcterms.bibliographicCitation | Gumma, Murali Krishna; Gauchan, Devendra; Nelson, Andrew; Pandey, Sushil and Rala, Arnel. 2011. Temporal changes in rice-growing area and their impact on livelihood over a decade: a case study of Nepal. Agriculture, Ecosystems and Environment, Volume 142 no. 3-4 p. 382-392 | en |
| dcterms.extent | pp. 382-392 | |
| dcterms.issued | 2011-08 | |
| dcterms.language | en | |
| dcterms.license | Copyrighted; all rights reserved | |
| dcterms.publisher | Elsevier | |
| dcterms.subject | farm area | en |
| dcterms.subject | land use | en |
| dcterms.subject | remote sensing | en |
| dcterms.subject | socioeconomics | en |
| dcterms.type | Journal Article |
