PIM research was used extensively in an EU report evaluating different effects of alternative agreements to support trade negotiations between the European Union and two African Regional Economic Communities.
| cg.contributor.crp | Policies, Institutions, and Markets | |
| cg.number | PO-30 | |
| dc.contributor.author | CGIAR Research Program on Policies, Institutions, and Markets | |
| dc.date.accessioned | 2022-10-07T07:04:58Z | en |
| dc.date.available | 2022-10-07T07:04:58Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/124469 | |
| dc.title | PIM research was used extensively in an EU report evaluating different effects of alternative agreements to support trade negotiations between the European Union and two African Regional Economic Communities. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Policies, Institutions, and Markets. 2017. PIM research was used extensively in an EU report evaluating different effects of alternative agreements to support trade negotiations between the European Union and two African Regional Economic Communities. . Reported in Policies, Institutions, and Markets Annual Report 2017. Policy. | en |
| dcterms.isPartOf | CRP policy contribution | en |
| dcterms.issued | 2017-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | research | en |
| dcterms.subject | trade | en |
| dcterms.subject | development | en |
| dcterms.subject | rural development | en |
| dcterms.subject | communities | en |
| dcterms.subject | systems | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | agreements | en |
| dcterms.subject | effects | en |
| dcterms.subject | european union | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectPolicySummary-PIM-P695-P30.pdf
- Size:
- 82.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
