Opportunities and Threats in Scaling African RISING Innovations: Using Scaling Scan Framework
| cg.authorship.types | CGIAR and developing country institute | |
| cg.contributor.affiliation | International Livestock Research Institute | |
| cg.contributor.affiliation | International Center for Agricultural Research in the Dry Areas | |
| cg.contributor.affiliation | Amhara Regional Agricultural Research Institute, Ethiopia | |
| cg.contributor.donor | World Bank | |
| cg.contributor.donor | CGIAR Trust Fund | |
| cg.contributor.donor | United States Agency for International Development | |
| cg.contributor.initiative | Mixed Farming Systems | |
| cg.coverage.country | Ethiopia | |
| cg.coverage.iso3166-alpha2 | ET | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.creator.identifier | Million Gebreyes: 0000-0002-1827-6756 | |
| cg.creator.identifier | Melkamu Bezabih: 0000-0002-1051-1889 | |
| cg.creator.identifier | Temesgen Ejigu Alene: 0000-0003-3586-4944 | |
| cg.creator.identifier | Haimanot Seifu: 0000-0001-8450-8167 | |
| cg.howPublished | Grey Literature | |
| cg.place | Nairobi, Kenya | |
| cg.subject.actionArea | Resilient Agrifood Systems | |
| cg.subject.ilri | CROP-LIVESTOCK | |
| cg.subject.ilri | FARMING SYSTEMS | |
| cg.subject.ilri | FOOD SECURITY | |
| cg.subject.ilri | INNOVATION SYSTEMS | |
| cg.subject.ilri | INTENSIFICATION | |
| cg.subject.ilri | RESEARCH | |
| cg.subject.impactArea | Nutrition, health and food security | |
| cg.subject.sdg | SDG 13 - Climate action | |
| dc.contributor.author | Gebreyes, Million | |
| dc.contributor.author | Assefa, Habtemariam | |
| dc.contributor.author | Mekonnen, Kindu | |
| dc.contributor.author | Kemal, Seid | |
| dc.contributor.author | Bishaw, Zewdie | |
| dc.contributor.author | Aynewa, Yetsedaw | |
| dc.contributor.author | Bezabih, Melkamu | |
| dc.contributor.author | Adie, Aberra | |
| dc.contributor.author | Alene, Temesgen | |
| dc.contributor.author | Dubale, Workneh | |
| dc.contributor.author | Asfaw, Addisu | |
| dc.contributor.author | Seifu, Haimanot | |
| dc.date.accessioned | 2023-01-05T11:20:04Z | en |
| dc.date.available | 2023-01-05T11:20:04Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/126617 | |
| dc.title | Opportunities and Threats in Scaling African RISING Innovations: Using Scaling Scan Framework | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Gebreyes, M., Assefa, H., Mekonnen, K., Kemal, S., Bishaw, Z., Aynewa, Y., Bezabih, M., Adie, A., Alene, T., Dubale, W., Assefa, A. and Seifu, H. 2022. Opportunities and threats in Scaling African RISING innovations: Using Scaling Scan Framework. Poster prepared for the Africa RISING Ethiopian Highlands project close-out and Sustainable Intensification of Mixed Farming Systems Stakeholders’ Meeting, November 2022. Nairobi, Kenya: ILRI. | en |
| dcterms.issued | 2022-11-15 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | International Livestock Research Institute | |
| dcterms.subject | intensification | en |
| dcterms.subject | mixed farming | en |
| dcterms.subject | research | en |
| dcterms.subject | crop-livestock systems | en |
| dcterms.type | Poster |
