Measuring land degradation needs to be done from the ground up
| cg.contributor.crp | Water, Land and Ecosystems | |
| cg.coverage.country | Namibia | |
| cg.coverage.iso3166-alpha2 | NA | |
| cg.coverage.region | Southern Africa | |
| cg.identifier.url | http://www.rural21.com/english/current-issue/detail/article/measuring-land-degradation-needs-to-be-done-from-the-ground-up-00002732/ | |
| cg.journal | Rural 21 | |
| cg.subject.wle | LAND MANAGEMENT | |
| cg.subject.wle | LAND RESTORATION | |
| dc.contributor.author | Mutua, John Y. | |
| dc.contributor.author | Nijbroek, Ravic P. | |
| dc.date.accessioned | 2018-05-09T05:50:17Z | en |
| dc.date.available | 2018-05-09T05:50:17Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/92497 | |
| dc.title | Measuring land degradation needs to be done from the ground up | en |
| dcterms.abstract | Bush encroachment is a matter of growing concern in the semi-arid regions of Namibia. Locally adapted, long-term solutions for land restoration must be elaborated. It is crucial that local scientists are empowered to map and monitor the degradation process themselves, our authors maintain. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Mutua, John Yumbya; Nijbroek, Ravic. 2018. Measuring land degradation needs to be done from the ground up.The international journal for rural development 52.4/2018 | en |
| dcterms.issued | 2018 | |
| dcterms.language | en | |
| dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
