Integrating a climate change assessment tool into stakeholder-driven water management decision-making processes in California
| cg.coverage.country | United States | |
| cg.coverage.iso3166-alpha2 | US | |
| cg.coverage.region | Northern America | |
| cg.identifier.doi | https://doi.org/10.1007/s11269-006-9055-x | |
| cg.identifier.project | IFPRI - Environment and Production Technology Division | |
| cg.isijournal | ISI Journal | |
| cg.issn | 0920-4741 | |
| cg.issn | 1573-1650 | |
| cg.issue | 1 | |
| cg.journal | Water Resources Management | |
| cg.reviewStatus | Peer Review | |
| cg.volume | 21 | |
| dc.contributor.author | Purkey, D. | |
| dc.contributor.author | Huber-Lee, Annette | |
| dc.contributor.author | Yates, D. | |
| dc.contributor.author | Hanemann, M. | |
| dc.contributor.author | Herrod-Julius, S. | |
| dc.date.accessioned | 2025-01-29T12:58:44Z | en |
| dc.date.available | 2025-01-29T12:58:44Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/171784 | |
| dc.title | Integrating a climate change assessment tool into stakeholder-driven water management decision-making processes in California | en |
| dcterms.accessRights | Limited Access | |
| dcterms.available | 2006-10-27 | |
| dcterms.bibliographicCitation | Purkey, D.; Huber-Lee, Annette; Yates, D.; Hanemann, M.; Herrod-Julius, S. 2007. Integrating a climate change assessment tool into stakeholder-driven water management decision-making processes in California. Water Resources Management 21(1): 315-329. https://doi.org/10.1007/s11269-006-9055-x | en |
| dcterms.extent | pp. 315-329 | |
| dcterms.issued | 2006-12-27 | |
| dcterms.language | en | |
| dcterms.license | Copyrighted; all rights reserved | |
| dcterms.publisher | Springer | |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/992 | |
| dcterms.subject | climate change | en |
| dcterms.subject | hydrological modelling | en |
| dcterms.subject | stakeholders | en |
| dcterms.type | Journal Article |
